SIEHE industry’s cosmetic complete equipment consists of homogenization main kettle(lifting cover, turnover kettle, co-axial mixing and emulsifying, dual-shaft mixer with scraper), water phase kettle, oil phase kettle, powder phase kettle(optional according to product, for example, toothpaste needs this kettle), vacuum system, electric heating or steam heating and temperature control system, PLC control system, etc. It is mainly used in manufacturing of high-level paste, medicinal soft ointment, emulsion, food emulsifying, etc.
Materials | Capacity | Application |
cosmetics, soft ointment, emulsion, etc. | 5L -2,000L | Suitable for cosmetic, medicine, food, etc. (More information please click FREE CONSULTATION) |
Materials, in homogenization kettle, are mixed by PTEF scraper(closed to the wall of kettle so it can sweep the residuals on wall) and generates new plates, in addition, with the shear, compress, fold of frame-type agitator, materials are mixed and fall to the bottom of homogenizer. Though the strongh shear, crash, turbulence generated by high speed rotor and stator, materials are sheared to be particle ranges from 200nm to 2μm.
As the homogenization main kettle are in vacuum, babbles are absorbed generated during mixing in time. The cover is hydraulic lifting. Materials are absorbed into main kettle by vacuum system. And the discharging method is direct discharge or turn over the kettle. Materials can be heated by heating the inner jacket by electric or steam. Heating temperature can be set to a constant. Jacket is also used to cool down the materials by injecting cold water. Homogenization mixing and blade mixing can be used together or separated. Dispersing, homogenizing, emulsifying and mixing can be finished in a short time.
Model | Emulsifying Kettle | Water Phase Kettle | Oil Phase Kettle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Volume
(L) |
Mixing
Power (kw) |
Mixing Speed
(rpm) |
Emulsifying Power
(kw) |
Emulsifying Speed
(rpm) |
Vacuum Pump
(kw) |
Lifting Method | Working Volume
(L) |
Mixing
Power (KW) |
Mixing Speed
(rpm) |
Working Volume
(L) |
Mixing
Power (KW) |
Mixing Speed
(rpm) |
|
SCHZ-6 | 5 | 0.37 | 0-100 | 0.75 | 0-2880 | 0.37 | Manual | 4 | 0.18 | 1400 | 4 | 0.18 | 1400 |
SCHZ-10 | 8 | 0.37 | 0-100 | 0.75 | 0-2880 | 0.37 | Manual | 6 | 0.18 | 1400 | 4 | 0.18 | 1400 |
SCHZ-30 | 25 | 0.75 | 0-86 | 1.5 | 0-2800 | 0.37 | Electric | 20 | 0.55 | 1400 | 16 | 0.55 | 1400 |
SCHZ-50 | 40 | 1.5 | 0-86 | 2.2 | 0-2880 | 0.37 | Electric | 30 | 0.55 | 1400 | 20 | 0.55 | 1400 |
SCHZ-100 | 80 | 1.5 | 0-86 | 4 | 0-2880 | 0.37 | Electric | 45 | 0.55 | 1400 | 35 | 0.55 | 1400 |
SCHZ-150 | 120 | 2.2 | 0-86 | 5.5 | 0-2800 | 0.75 | Electric | 80 | 0.55 | 1400 | 60 | 0.55 | 1400 |
SCHZ-200 | 160 | 2.2 | 0-86 | 5.5 | 0-2880 | 0.75 | Electric | 95 | 0.75 | 1400 | 80 | 0.75 | 1400 |
SCHZ-250 | 200 | 4 | 0-86 | 7.5 | 0-2880 | 0.75 | Hydraulic | 130 | 0.75 | 960 | 105 | 0.75 | 960 |
SCHZ-350 | 280 | 4 | 0-86 | 7.5 | 0-2800 | 1.5 | Hydraulic | 200 | 0.75 | 960 | 150 | 0.75 | 960 |
SCHZ-500 | 400 | 5.5 | 0-65 | 11 | 0-2880 | 1.5 | Hydraulic | 250 | 1.1 | 960 | 180 | 1.1 | 960 |
SCHZ-650 | 520 | 5.5 | 0-65 | 15 | 0-2880 | 3 | Hydraulic | 320 | 1.1 | 960 | 250 | 1.1 | 960 |
SCHZ-850 | 680 | 7.5 | 0-65 | 18.5 | 0-1440 | 3 | Hydraulic | 400 | 1.1 | 960 | 300 | 1.1 | 960 |
SCHZ-1000 | 800 | 7.5 | 0-65 | 18.5 | 0-1440 | 3 | Hydraulic | 500 | 1.5 | 960 | 400 | 1.5 | 960 |
SCHZ-1300 | 1000 | 11 | 0-45 | 22 | 0-1440 | 4 | Hydraulic | 650 | 1,5 | 960 | 500 | 1,5 | 960 |
SCHZ-2000 | 1600 | 15 | 0-45 | 30 | 0-1440 | 5.5 | Hydraulic | 950 | 2.2 | 960 | 750 | 2.2 | 960 |
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.