The high-shear emulsifier effectively reduces the particle size of liquid-liquid and liquid-solid materials through external mechanical forces. It evenly distributes one phase of materials into another or multiple phases, achieving excellent homogenization, dispersion, and emulsification results. This process results in a stable emulsion.
Designed for discontinuous production, the emulsifier features a new two-way suction structure in its working head, with three installation options: top, side, and bottom. This versatility allows for various mixing configurations, including dispersion and stirring, making it a multifunctional machine. The equipment is suitable for a wide range of viscosities and temperatures, and it can operate under vacuum (down to 100 mbar), explosion-proof (ATEX), and pressure (up to 10 bar) conditions.
Materials Viscosity | ≤10,000 cps(mPas) |
Production Capacity | ≤10 m³/batch |
Application Areas | The emulsifier is ideal for the dispersion, emulsification, and homogenization of materials across various industries, including biology, medicine, food, paint, ink, textile auxiliaries, cosmetics, lubricants, pesticides, and more. (For additional applications, please click "Free Consultation.") |
Applicable Materials | The emulsifier can process a wide variety of solids and liquids, forming solutions, colloids, suspensions, or emulsions. Examples include juices, soups, dairy products, tissue homogenization, cosmetics, surfactants, asphalt, emulsifiers, oilfield chemicals, and many other materials. |
Working Principle
The primary components of the system are the stator and rotor. The rapid operation of the rotor generates centrifugal and hydraulic forces, which enable the stator to exert a combination of strong shear, centrifugal extrusion, impact rupture, liquid layer friction, and turbulence. This process ensures the uniform and instantaneous emulsification of immiscible phases, including solid, liquid, and gas media. Following a reciprocating cycle, the original material is transformed into a stable, high-quality product.
Model | Motor power
(kw) |
Batch capacity
(L/batch) |
Rotate Speed
(rpm) |
linear velocity
(m/s) |
Seal type | Material |
SRH-4 | 4 | ≤400 | 0-2930 | 20 | Lip seal/Mechanical Seal | SS304/316L |
SRH-7.5 | 7.5 | ≤800 | 0-2930 | 20 | Lip seal/Mechanical Seal | SS304/316L |
SRH-11 | 11 | ≤1000 | 0-2930 | 25 | Lip seal/Mechanical Seal | SS304/316L |
SRH-15 | 15 | ≤1200 | 0-2930/1450 | 25 | Lip seal/Mechanical Seal | SS304/316L |
SRH-18.5 | 18.5 | ≤1500 | 0-2930/1450 | 25 | Lip seal/Mechanical Seal | SS304/316L |
SRH-22 | 22 | ≤2000 | 0-2930/1450 | 25 | Lip seal/Mechanical Seal | SS304/316L |
SRH-30 | 30 | ≤2500 | 0-1450 | 21 | Lip seal/Mechanical Seal | SS304/316L |
SRH-37 | 37 | ≤3000 | 0-1450 | 21 | Lip seal/Mechanical Seal | SS304/316L |
SRH-45 | 45 | ≤4000 | 0-1450 | 25 | Lip seal/Mechanical Seal | SS304/316L |
SRH-55 | 55 | ≤5000 | 0-1450 | 26 | Lip seal/Mechanical Seal | SS304/316L |
SRH-75 | 75 | ≤6000 | 0-1450 | 26 | Lip seal/Mechanical Seal | SS304/316L |
SRH-90 | 90 | ≤8000 | 0-1000 | 23 | Lip seal/Mechanical Seal | SS304/316L |
SRH-110 | 110 | ≤10000 | 0-1000 | 21 | Lip seal/Mechanical Seal | SS304/316L |
* The processing capacity listed in the table is based on tests conducted with "water" as the medium. When selecting a model, calculations should be made based on product parameters such as viscosity and specific gravity.
* For conditions involving high temperature, high pressure, flammability, explosiveness, or corrosiveness, detailed data must be provided for customized selection.
* Changes to the data and images in this table may occur without prior notice; the correct parameters are based on the actual product provided.
* This table does not include all products. For more information, please contact our sales engineers.
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.