Rotary feeding valve is a special equipment used in powder (powder, granular material, powder-granule mixture) conveying system for unloading, metering, dust removal, quantitative conveying, mixing and packaging. It is widely used in chemical, environmental protection, petroleum, metallurgy, refractory materials, electricity, cement, plastics, food and medicine industries.
Outlet size | DN100-DN400 |
Discharge capacity | 1m3-5m3/h |
Application fields | It is used in special equipment for unloading, measuring, dust removal, quantitative conveying, mixing, packaging and other industries in chemical industry, environmental protection, petroleum, metallurgy, refractory materials, electricity, cement, plastics, food and medicine. |
Applicable materials | It is particularly suitable for conveying dry powder and small particle materials, such as cement, fly ash, grain, sand, titanium dioxide, aluminum powder, gypsum powder, rubber granules, wood chips, etc. |
Working principle:
The rotary feeding valve rotates an impeller with an equally divided structure in the housing through the transmission of the motor and reducer. The material from the upper silo or feeding device of the housing is filled into the cavity of the impeller, and the material rotates with the impeller. Remove from the lower part of the casing. The material can be discharged to the downstream evenly and continuously according to the requirements of the conveying system.
Based on the rotation of rotating parts such as rotating baffles, the valve changes from open position to closed position. This valve realizes the opening and closing action by the rotation of rotating parts, in which the plug body rotates with the valve stem to realize the switching function.
Model | Power
(kw) |
Volume
(L) |
Rotation speed
(rpm) |
Working temp.
(℃) |
Weight
(kg) |
SXZF-2 | 0.75 | 2 | 24/43 | 80 | 40 |
SXZF-4 | 0.75 | 4 | 24/43 | 80 | 60 |
SXZF-6 | 0.75 | 6 | 24/43 | 80 | 75 |
SXZF-8 | 0.75 | 8 | 24/43 | 80 | 80 |
SXZF-10 | 1.1 | 10 | 24/43 | 80 | 100 |
SXZF-12 | 1.1 | 12 | 24/43 | 80 | 115 |
SXZF-14 | 1.1 | 14 | 24/43 | 80 | 130 |
SXZF-16 | 1.5 | 16 | 24/43 | 80 | 150 |
SXZF-18 | 1.5 | 18 | 24/43 | 80 | 165 |
SXZF-20 | 1.5 | 20 | 24/43 | 80 | 180 |
SXZF-26 | 2.2 | 26 | 24/43 | 80 | 230 |
SXZF-30 | 3 | 30 | 24/43 | 80 | 280 |
SXZF-40 | 3 | 40 | 24/43 | 80 | 320 |
SXZF-50 | 3 | 50 | 24/43 | 80 | 380 |
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.