High-Shear Emulsifier (Vacuum Type) is non-standard designed and manufactured according to customer's production processing. It is suitable for materials requiring for being emulsified and mixed under vacuum condition. Low-speed scraper is recommended to work together when emulsifying and mixing materials with high viscosity. It can work together with inline high shear emulsifier to carry out dispersing, emulsifying, homogenizing and mixing processes. Following systems are optional according to requirement: Batching System, Discharging System, Cooling/Heating Temperature Control System, Vacuum System, Nitrogen Protection System, Condensation and Recovery System, PH Value On-line Measurement and Control System, CIP Cleaning System etc. It is with wide application range and the processes are controllable. It can be up to Sanitary Grade at request for mid batch or industrial production in industries such as medicine, food, cosmetic etc.
Materials Viscosity | ≤10000 cps |
Production Capacity | 2-2000L |
Application Industry | Suitable for dispersing, emulsifying and homogenizing materials in industries such as biology, pharmacy, food, ink, textile auxiliary, cosmetic lubricating oil and fertilizer etc. (For more application industry, please click “Free Consultation”) |
Applicable Materials | Applicable for production process for solution, gel, suspension or emulsion of solid - liquid, liquid- liquid materials such as juice, soup bases, milk production, tissue homogenate, cosmetics, surfactants, asphalt, emulsifier, oil field chemicals etc. |
Working Principle
Precision-engineered stator and rotor match with each other perfectly. High-speed rotation motor drives the rotor to rotate at high speed, which generates vacuum condition between the stator and rotor. So materials are sucked into the chamber from the top of the stator &rotor and also from the bottom. Rotor driven by the strong kinetic energy creates high linear speed, which puts the materials under comprehensive action of strong crushing, tearing, centrifugal extrusion, hydraulic friction etc. between the precision-engineered gap of the stator and rotor. After processed, the materials are flying out and generates strong turbulence under the action of forces from different direction. Stable emulsion is obtained after repeated disaggregation, dispersion, homogenization, shearing for a certain period with help of mature production technology and certain quantity emulsifier.
Model | Design volume
(L) |
Capacity
(L) |
Blending power
(kw) |
Blending speed
(rpm) |
Emulsifying power
(kw) |
Emulsifying speed
(rpm) |
Electrical heating power
(kw) |
Vacuum pump power
(kw) |
Lifting |
SRHZ-5 | 6 | 5 | 0.37 | 0-100 | 0.75 | 0-2880 | 2 | 0.37 | Manual |
SRHZ-10 | 10 | 8 | 0.37 | 0-100 | 0.75 | 0-2880 | 2 | 0.37 | Manual |
SRHZ-30 | 30 | 25 | 0.75 | 0-86 | 1.5 | 0-2800 | 2 | 0.37 | Electric |
SRHZ-50 | 50 | 40 | 1.5 | 0-86 | 2.2 | 0-2880 | 2 | 0.37 | Electric |
SRHZ-100 | 100 | 80 | 1.5 | 0-86 | 4 | 0-2880 | 6 | 0.37 | Electric |
SRHZ-150 | 150 | 120 | 2.2 | 0-86 | 5.5 | 0-2800 | 6 | 0.75 | Electric |
SRHZ-200 | 200 | 160 | 2.2 | 0-86 | 5.5 | 0-2880 | 8 | 0.75 | Electric |
SRHZ-250 | 250 | 200 | 4 | 0-86 | 7.5 | 0-2880 | 12 | 0.75 | Hydraulic |
SRHZ-350 | 350 | 280 | 4 | 0-86 | 7.5 | 0-2800 | 12 | 1.5 | Hydraulic |
SRHZ-500 | 500 | 400 | 5.5 | 0-65 | 11 | 0-2880 | 15 | 1.5 | Hydraulic |
SRHZ-650 | 650 | 520 | 5.5 | 0-65 | 15 | 0-2880 | 18 | 3 | Hydraulic |
SRHZ-850 | 850 | 680 | 7.5 | 0-65 | 18.5 | 0-1440 | 18 | 3 | Hydraulic |
SRHZ-1000 | 1000 | 800 | 7.5 | 0-65 | 18.5 | 0-1440 | 24 | 3 | Hydraulic |
SRHZ-1300 | 1300 | 1000 | 11 | 0-45 | 22 | 0-1440 | 24 | 4 | Hydraulic |
SRHZ-2000 | 2000 | 1600 | 15 | 0-45 | 30 | 0-1440 | 36 | 5.5 | Hydraulic |
* Special operation condition, such as high temperature, high pressure, explosive, combustible and corrosive etc., details are required for correct model selection.
* If any change in the above table, subject shall prevail without notice.
* The table cannot include all products, please contact with our sales engineers for more information.
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.