Butterfly High-speed Disperser (Hydraulic Lifting) is a machine with dispersing and mixing (scraper) function developed based on single shaft ones. It is good for the materials with mid-and-high viscosity and thixotropy property. Dispersing and mixing of materials can work at same time, which makes it more adaptable. It also can be customized based on the materials property and production technology.
Materials Viscosity |
≤1,000,000 cps
|
Production Capacity |
50-2,000L
|
Application Industry | Prefect meet the requirement of dispersing and mixing materials in industries such as paint, putty, ink, adhesive, lithium battery slurry etc. (Please click ‘Free Consultation’ for more information) |
Application Materials | Good for all kinds of slurries with viscosity less than 1,000,000cps, and solid content less than 80%, such as putty, UV ink, structural adhesive, anaerobic adhesive and etc. |
model | Working volume
(L) |
Design volume
(L) |
Hydraulic power
(kw) |
Dispersing power
(kw) |
Dispersing speed
(rpm) |
Mixing power
(kw) |
Mixing speed
(rpm) |
Lift
(mm) |
Tank Dimension
(mm) |
SFSD-5 | 5 | 7.5 | 0.05
(Electrical) |
1.1 | 0-6000rpm | 1.1 | 0-260rpm | 550 | Φ211*212 |
SFSD-20 | 20 | 27 | 1.1 | 3 | 0-3000rpm | 4 | 0-260rpm | 550 | Φ350*280 |
SFSD-50 | 50 | 68 | 1.1 | 5.5 | 0-2000rpm | 7.5 | 0-240rpm | 550 | Φ460*410 |
SFSD-80 | 80 | 107 | 1.5 | 7.5 | 0-2000rpm | 11 | 0-210rpm | 600 | Φ550*450 |
SFSD-100 | 100 | 140 | 1.5 | 11 | 0-1500rpm | 15 | 0-210rpm | 650 | Φ600*500 |
SFSD-200 | 200 | 280 | 2.2 | 18.5 | 0-1500rpm | 22 | 10-180rpm | 800 | Φ750*650 |
SFSD-300 | 300 | 400 | 3 | 22 | 0-1500rpm | 30 | 10-170rpm | 900 | Φ850*710 |
SFSD-500 | 500 | 665 | 4 | 30 | 0-1500rpm | 37 | 10-170rpm | 1050 | Φ1000*850 |
SFSD-800 | 800 | 1070 | 5.5 | 30 | 0-1200rpm | 45 | 10-120rpm | 1150 | Φ1200*950 |
SFSD-1000 | 1000 | 1320 | 5.5 | 37 | 0-1200rpm | 55 | 10-120rpm | 1200 | Φ1300*1000 |
SFSD-1500 | 1500 | 1980 | 7.5 | 45 | 0-1000rpm | 75 | 10-95rpm | 1400 | Φ1450*1200 |
SFSD-2000 | 2000 | 2550 | 7.5 | 55 | 0-1000rpm | 90 | 10-85rpm | 1550 | Φ1550*1350 |
Remarks:
Special working condition such as high temperature, high pressure, explosive, combustible and corrosive etc. details are required for correct model selection.
If any change in the above table, subject shall prevail without notice.
The table cannot include all products, please contact with our sales engineers for more information.
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.