Double cone mixer is mainly used in powder-powder mixing, especially for materials in small batch and has high uniformity requirement. The equipment adopts W structure and cylinder is rotatable. The mixing process is divided into stop & feeding, start & mixing, stop & discharging, etc. Vacuum feeding device can be equipped.
Materials Specific Gravity | ≤7g/cm³ |
Production Capacity | 100-4,000L |
Application Industry | Suitable for the material mixing of pharmacy, food, essence,dye, chemical industry, plastic, rubber and etc. |
Applicable Materials | Powders or particles whose specific gravity is under 7g/cm³ and with certain fluidity, liquid content is under 10%, such as medical intermediate, flavoring, flour, essence, graphite, coffee powder, iron powder and etc. |
Model | Design Volume
(L) |
Capacity
(L) |
Power
(kw) |
Speed
(rpm) |
Size (mm) | Weight
(kg) |
||
---|---|---|---|---|---|---|---|---|
Length | Width | Width | ||||||
SHHZ-100 | 100 | 20~50 | 1.5 | 15 | 1300 | 600 | 1400 | 250 |
SHHZ-200 | 200 | 40~100 | 1.5 | 15 | 1500 | 600 | 1600 | 300 |
SHHZ-300 | 300 | 60~150 | 2.2 | 15 | 1580 | 650 | 1720 | 380 |
SHHZ-400 | 400 | 80~200 | 2,2. | 15 | 1800 | 700 | 1900 | 600 |
SHHZ-500 | 500 | 100~250 | 2.2 | 15 | 2010 | 800 | 2000 | 650 |
SHHZ-1000 | 1000 | 200~500 | 3 | 12 | 2300 | 1050 | 2570 | 900 |
SHHZ-1500 | 1500 | 300~750 | 4 | 12 | 2900 | 1300 | 2660 | 980 |
SHHZ-2000 | 2000 | 400~1000 | 5.5 | 12 | 3000 | 1300 | 2800 | 1510 |
SHHZ-2500 | 2500 | 500~1250 | 7.5 | 12 | 3000 | 1300 | 3180 | 1550 |
SHHZ-3000 | 3000 | 600~1500 | 11 | 10 | 3100 | 1300 | 3400 | 1650 |
SHHZ-4000 | 4000 | 800~2000 | 15 | 10 | 3200 | 1300 | 3600 | 1880 |
SHHZ-6000 | 6000 | 1200~3000 | 22 | 10 | 3500 | 1300 | 3800 | 2350 |
SHHZ-8000 | 8000 | 1600~4000 | 30 | 10 | 3980 | 1300 | 4300 | 2680 |
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.