Horizontal ribbon mixer is a late-model mixing equipment with high efficiency, high uniformity, high loading coefficient but low energy cost, low pollution and low crush. The special design of double ribbon mixer the materials into high uniformity in a few minutes. On the other hand, ribbon mixer shows a wide application from powder mixing, powder-liquid, to paste or materials in high specific gravity (such as putty, really stone paint, metal powder and other materials) and becomes one of the most popular single shaft horizontal mixing equipment.
Materials Specific Gravity | ≤5g/cm³ |
Production Capacity | 100-30,000L |
Application Industry | Suitable for the material mixing of pharmacy, food, pesticide, chemical industry, plastic, ceramic, paint, putty, mortar and etc. |
Applicable Materials | Powders, paste and particles with fluidity whose specific gravity is up to 5g/cm³, liquid content is up to 70%, such as medical intermediate, flavoring, pesticide, reactive dyes, putty, anticrack sludge, really stone paint and etc material. |
Model | Power
(kw) |
Speed
(rpm) |
Thickness
(mm) |
Capacity
(L) |
Size | Weight
(kg) |
||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | ||||||
SHLD-0.1 | 3 | 60 | 4 | 30-60 | 1500 | 500 | 700 | 400 |
SHLD-0.2 | 4 | 60 | 4 | 60-120 | 2000 | 600 | 900 | 600 |
SHLD-0.3 | 5.5 | 41 | 4 | 90-180 | 2000 | 700 | 1000 | 800 |
SHLD -0.5 | 7.5 | 41 | 5 | 150-300 | 2500 | 800 | 1400 | 1200 |
SHLD -1 | 11 | 33 | 5 | 300-600 | 2700 | 1000 | 1450 | 1800 |
SHLD -2 | 15 | 33 | 5 | 600-1200 | 3400 | 1200 | 1700 | 2300 |
SHLD -3 | 18.5 | 33 | 6 | 900-1800 | 3800 | 1300 | 1950 | 3200 |
SHLD -4 | 22 | 26 | 6 | 1200-2400 | 4100 | 1400 | 2000 | 4000 |
SHLD -5 | 30 | 26 | 6 | 1500-3000 | 4200 | 1500 | 2000 | 4500 |
SHLD -6 | 37 | 26 | 6 | 1800-3600 | 4500 | 1700 | 2100 | 6000 |
SHLD -8 | 45 | 20 | 6 | 2400-4800 | 5000 | 1800 | 2200 | 7000 |
SHLD -10 | 55 | 20 | 8 | 3000-6000 | 5000 | 1900 | 2500 | 8000 |
SHLD -15 | 90 | 20 | 8 | 4500-9000 | 6500 | 2100 | 2800 | 9800 |
SHLD -20 | 110 | 18 | 8 | 6000-12000 | 7500 | 2400 | 3000 | 13000 |
SHLD -30 | 132 | 16 | 10 | 9000-18000 | 9000 | 2600 | 3500 | 18000 |
* The above listed Max. processing capacity is calculated as per powder with specific gravity 1 as medium. The model selection should depend on the comprehensive factors such as
materials viscosity, specific gravity etc.
* If works under special environment such as high temperature, high pressure, explosive, combustible, corrosive etc, correct data is required for correct model selection.
* The above data and picture is subject to change without notice. The accurate parameter should be subject to the object.
* Not all products are listed. For more information, please contact our sales engineer.
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.