Vertical conical ribbon mixer has advantages of good mixing performance, easy to discharge etc. Spray device, heating devices, lifting devices and drying devices are for option. Materials are lifted repeatedly, mist-spraying device uniformly sprays the liquid onto the solid materials, so that they will be well mixed. If this mixer is equipped with heating device, then it will become an ideal drying machine.
Materials Specific Gravity | ≤3g/cm³ |
Production Capacity | 50-15,000L |
Application Industry | Suitable for the mixing of pharmacy, food, pesticide, dyestuff, chemical industry, plastic, ceramic, chemical fertilizer, rubber, etc. |
Applicable Materials | Powder or particle whose specific gravity is up to 3g/cm³and with certain fluidity, liquid content is under 20%, such as medical intermediate, flavoring, pesticide, reactive dyes ,etc.. |
Model | Power
(kw) |
Thick ness
(mm) |
Capacity
(kg) |
Size(mm) | Weight
(kg) |
|
---|---|---|---|---|---|---|
Outer Diam. | Height | |||||
SVZL-0.1 | 2.2 | 3 | 40-60 | φ715 | 1570 | 220 |
SVZL-0.3 | 2.2 | 3 | 120-180 | Φ920 | 1930 | 320 |
SVZL-0.5 | 4 | 3 | 200-300 | Φ1140 | 2320 | 410 |
SVZL-1 | 7.5 | 3 | 400-600 | Φ1480 | 2870 | 900 |
SVZL-1.5 | 11 | 4 | 600-900 | φ1630 | 3140 | 1200 |
SVZL-2 | 11 | 5 | 800-1200 | φ1800 | 3490 | 1300 |
SVZL-3 | 15 | 5 | 1200-1800 | φ2000 | 3760 | 2400 |
SVZL-4 | 18.5 | 5 | 1600-2400 | φ2250 | 4425 | 2500 |
SVZL-6 | 22 | 6 | 2400-3600 | φ2550 | 4940 | 2850 |
SVZL-8 | 30 | 6 | 3200-4800 | φ2780 | 5360 | 4250 |
SVZL-10 | 37 | 6 | 4000-6000 | φ3000 | 5815 | 5200 |
SVZL-15 | 55 | 8 | 6000-9000 | φ3450 | 6540 | 6300 |
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.