V-shape mixer is mainly used for powder-powder mixing, especially for materials in small batch and has high uniformity requirement. The cylinder is rotatable. The mixing process is divided into stop & feeding, start & mixing, stop & discharging, etc. Vacuum feeding device can be equipped.
Materials Specific Gravity | ≤7g/cm³ |
Production Capacity | 100-4,000L |
Application Industry | Suitable for the material mixing of pharmacy, food, essence, dyestuff, chemical industry, plastic, rubber ,etc.. |
Applicable Materials | Powders or particles whose specific gravity is up to 7g/cm³and with certain fluidity, liquid content is under 10%, such as medical intermediate, flavoring, flour, essence, graphite, coffee powder, iron powder ,etc.. |
Model | Design Volume
(L) |
Capacity
(L) |
Power
(kw) |
Speed
(rpm) |
Outlet Height
(mm) |
Inlet Size
(mm) |
Size(mm) | Weight
(kg) |
||
---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | ||||||||
SHVX-100 | 100 | 20~50 | 1.5 | 15 | 550 | 220*100 | 1570 | 500 | 1250 | 200 |
SHVX-200 | 200 | 40~100 | 1.5 | 15 | 550 | 250*150 | 1750 | 700 | 1700 | 300 |
SHVX-300 | 300 | 60~150 | 2.2 | 15 | 550 | 250*150 | 1845 | 850 | 2010 | 580 |
SHVX-400 | 400 | 80~200 | 2,2. | 15 | 550 | 270*150 | 2350 | 890 | 1775 | 600 |
SHVX-500 | 500 | 100~250 | 2.2 | 15 | 600 | 270*150 | 2500 | 900 | 2280 | 650 |
SHVX-1000 | 1000 | 200~500 | 3 | 12 | 700 | 270*150 | 2950 | 1020 | 2620 | 900 |
SHVX-1500 | 1500 | 300~750 | 4 | 12 | 700 | 350*150 | 3000 | 1120 | 2900 | 980 |
SHVX-2000 | 2000 | 400~1000 | 5.5 | 12 | 750 | 350*200 | 3830 | 1250 | 3360 | 1510 |
SHVX-2500 | 2500 | 500~1250 | 7.5 | 12 | 750 | 370*200 | 3940 | 1640 | 3040 | 1600 |
SHVX-3000 | 3000 | 600~1500 | 11 | 10 | 750 | 370*200 | 4100 | 1530 | 3730 | 1760 |
SHVX-4000 | 4000 | 800~2000 | 15 | 10 | 750 | 450*400 | 4450 | 2000 | 3340 | 2100 |
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.