Double Planetary Dispersing Mixer with a low-speed agitator and a high-speed dispersing disc. It has good mixing, reacting, dispersing and kneading effects. It is suitable for solid-liquid, liquid-liquid, paste-paste and other materials with different densities and proportions, from low viscosity to high viscosity (10000Pa.s). Due to its large output torque, it is widely used in adhesives, silicone, high-grade inks, putty and other fields. At the same time, the equipment has a wall scraping function, without dead area and residue.
Materials Viscosity | ≤10,000,000 cps |
Production Capacity | 100-3,000L |
Application Industry | Suitable for dispersing and mixing materials in industries such as coating, putty, adhesive, energy, electronics & electrical appliances, pharmaceuticals, cosmetics, food etc.. (For more application industry, please click “Free Consultation” ) |
Applicable Materials | Various slurries with viscosity less than 10,000,000cps, solid content under 90% such as battery paste, solder paste, ceramic paste, silicone inks, sealants, structural adhesives, soft cream, jam etc.. |
Working Principle
Double Planetary Mixer consists of motor, reducer, planetary frame, agitator, disperser, scraper, container, hydraulic lifting system as well as stand etc. The rotating planetary frame drives the mixing and dispersing shafts to revolve around the container axial direction and also to rotate at a high-speed at same time to put the materials under strong shearing and kneading force, so the materials are dispersed and mixed thoroughly. The scraper attached to the planetary frame rotates together with the planetary frame. It clings to the container wall and scrape the materials off the wall continuously. The container inner wall is precisely lathed and then mirror polished to ensure the scraper can scrape all materials sticking to the wall off without residue. The blades can also be equipped with scraper for scraping the materials at bottom to ensure without mixing dead corner and excellent mixing result. Finished products with stable quality is ensured.
Model | Working volume
(L) |
Design volume
(L) |
Tank specifications
(mm) |
Mixing power
(kw) |
Revolution speed& scraping speed
(rpm) |
Rotation speed
(Rpm) |
Dispersing power
(kw) |
Dispersing speed
(rpm) |
Lifting method | Lifting stroke
(mm) |
Hydraulic power
(kw) |
Vacuum pump power
(kw) |
Weight and dimensions
(mm) |
SXJB-100 | 100 | 140 | φ600*500 | 7.5-15 | 0-40 | 0-72 | 11-18.5 | 0-1450 | Hydraulic | 650 | 1.5 | 2.2 | 3300 Kg 2350*1400*2050 |
SXJB-200 | 200 | 280 | φ750*650 | 15-22 | 0-40 | 0-72 | 18.5-22 | 0-1450 | Hydraulic | 800 | 3 | 2.2 | 4900 Kg 2400*1500*2350 |
SXJB-300 | 300 | 400 | φ850*710 | 22-37 | 0-40 | 0-72 | 30-37 | 0-1450 | Hydraulic | 900 | 3 | 2.2 | 5980 Kg 2700*2000*2500 |
SXJB-500 | 500 | 665 | φ1000*850 | 30-45 | 0-30 | 0-55 | 37-45 | 0-1450 | Hydraulic | 1050 | 4 | 4 | 6800 Kg 2700*2000*2950 |
SXJB-800 | 800 | 1070 | φ1200*950 | 37-55 | 0-30 | 0-55 | 45-55 | 0-1450 | Hydraulic | 1150 | 5.5 | 4 | 9000 Kg 3000*2000*3100 |
SXJB-1000 | 1000 | 1320 | φ1300*1000 | 45-90 | 0-30 | 0-55 | 55-75 | 0-1200 | Hydraulic | 1200 | 7.5 | 5.5 | 12000 Kg 3300*2300*3400 |
SXJB-1500 | 1500 | 1980 | φ1450*1200 | 55-110 | 0-20 | 0-36 | 75-90 | 0-1200 | Hydraulic | 1400 | 11 | 5.5 | 17000 Kg 3400*2600*3800 |
SXJB-2000 | 2000 | 2550 | φ1550*1350 | 75-132 | 0-20 | 0-36 | 90-110 | 0-1000 | Hydraulic | 1550 | 11 | 7.5 | 20000 Kg 3800*2900*4100 |
SXJB-3000 | 3000 | 3820 | φ1800*1500 | 90-160 | 0-15 | 0-28 | 110-132 | 0-1000 | Hydraulic | 1700 | 15 | 7.5 | 25000 Kg 4300*3200*4600 |
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.