Horizontal non-gravity mixer is a Korean-technical late-model mixing equipment with high efficiency, high uniformity, high loading coefficient but low energy cost, low pollution and low crush. Agitators, designed in special angle, rotates in same but opposite direction and shows a nice mixing, smashing, dispersing results. It is widely used in powder-powder, powder-liquid, powder-particles mixing. It is also able to used for materials in different specific gravity and particles in a wide range of sizes.
Materials Specific Gravity | ≤3g/cm³ |
Production Capacity | 100-20,000L |
Application Industry | Suitable for the mixing of pharmacy, food, pesticide, dye, chemical industry, plastic, lithium battery, ceramic, chemical fertilizer,rubber, mortar and etc. |
Applicable Materials | Powders with fluidity whose specific gravity is up to 3g/cm³, such as milk powder, food activities, organic chemical fertilizer, dry powder mortar, specific building materials, antiflame materials and etc. |
Model | Power
(kw) |
Speed
(rpm) |
Thickness
(mm) |
Capacity
(L) |
Size | Weight
(kg) |
||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | ||||||
SHZL-0.1 | 3 | 60 | 4 | 30~60 | 1000 | 1000 | 1000 | 700 |
SHZL-0.2 | 4 | 60 | 4 | 60~120 | 1100 | 1100 | 1100 | 880 |
SHZL-0.5 | 7.5 | 43 | 5 | 150~300 | 1500 | 1500 | 1100 | 1000 |
SHZL-1 | 11 | 43 | 5 | 300~600 | 1750 | 1750 | 1500 | 1500 |
SHZL-2 | 15 | 40 | 5 | 600~1200 | 2200 | 2500 | 1800 | 2500 |
SHZL-3 | 18.5 | 35 | 5 | 900-1800 | 2300 | 2650 | 1800 | 2900 |
SHZL-4 | 22 | 35 | 6 | 1200-2400 | 2500 | 2900 | 2300 | 4200 |
SHZL-6 | 37 | 33 | 6 | 1800-3600 | 2800 | 3000 | 2400 | 6500 |
SHZL-8 | 45 | 33 | 6 | 2400-4800 | 2800 | 3500 | 2550 | 7500 |
SHZL-10 | 55 | 26 | 8 | 3000-6000 | 3050 | 3700 | 2700 | 8500 |
SHZL-15 | 75 | 22 | 8 | 4500-9000 | 3200 | 4250 | 2900 | 12000 |
SHZL-20 | 90 | 18 | 8 | 6000-12000 | 3500 | 4700 | 3300 | 15000 |
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.