Three dimensional blender,3D mixer, moves in 3D space to eliminate gravity segregation, stratification and aggregation caused by centrifugal effect, can deal with and mix a group of materials in rapidly and homogeneous. Taking into all-round performance of all kinds of mixers, 3D mixer is still an ideal mixer in nowadays and it is widely used in powder and particle mixing of pharmacy, chemical industry, food, light industry, mechanical, mining, national defense and other research and development institution.
Materials Specific Gravity | ≤7g/cm³ |
Production Capacity | 1-1,000L |
Application Industry | Suitable for the material mixing of pharmacy, food, essence, chemical industry, plastic, rubber and etc. |
Applicable Materials | Powders or particles with fluidity whose specific gravity is under 7g/cm³, liquid content is up to 10%, such as medical intermediate, flavoring, flour, essence, graphite, coffee powder, iron powder and etc. |
Model | Design Volume
(L) |
Max Loading Volume
(L) |
Capacity
(kg) |
Speed
(rpm) |
Power
(kw) |
Size(mm) | Weight
(kg) |
||
---|---|---|---|---|---|---|---|---|---|
Length | Wide | Height | |||||||
SHYH-1 | 1 | 0.8 | 0.5 | 15-30 | 0.12 | 500 | 600 | 600 | 50 |
SHYH-5 | 5 | 4 | 2.4 | 15-30 | 0.25 | 600 | 1000 | 1000 | 150 |
SHYH-15 | 15 | 12 | 7.5 | 15-30 | 0.37 | 700 | 1000 | 1000 | 200 |
SHYH-50 | 50 | 40 | 25 | 0-8 | 1.1 | 1000 | 1400 | 1200 | 200 |
SHYH-100 | 100 | 80 | 50 | 0-8 | 1.5 | 1200 | 1700 | 1500 | 500 |
SHYH-200 | 200 | 160 | 100 | 0-8 | 2.2 | 1400 | 1800 | 1600 | 800 |
SHYH-400 | 400 | 320 | 200 | 0-8 | 4 | 1800 | 2100 | 1950 | 1200 |
SHYH-600 | 600 | 480 | 300 | 0-8 | 5.5 | 1900 | 2100 | 2250 | 1500 |
SHYH-800 | 800 | 640 | 400 | 0-8 | 7.5 | 2200 | 2400 | 2300 | 2000 |
SHYH-1000 | 1000 | 800 | 600 | 0-8 | 7.5 | 2250 | 2600 | 2600 | 2500 |
Please kindly fill out the following form if any question or for more information, we will reply you as soon as possible.